Paused
Since 31w ago
99.7702%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 16th of May 2021 |
Last overall check: | 31w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 99.7702% (99.7524%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 51ms | 216d ago |
San Francisco | loading... | 75ms | 217d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 59ms | 217d ago |
Sydney | loading... | 258ms | 217d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time